Long descriptions text
Optical Density | ||||||||
---|---|---|---|---|---|---|---|---|
pH 3 | pH 4 | pH 5 | pH 6 | pH 7 | pH 8 | pH 9 | ||
Experimental Trials | 1 | pH 3 | pH 4 | pH 5 | pH 6 | pH 7 | pH 8 | pH 9 |
2 | pH 3 | pH 4 | pH 5 | pH 6 | pH 7 | pH 8 | pH 9 | |
3 | pH 3 | pH 4 | pH 5 | pH 6 | pH 7 | pH 8 | pH 9 |
Optical Density | ||||||||
---|---|---|---|---|---|---|---|---|
Temperature | 10 °C (50 °F) | 20 °C (68 °F) | 30 °C (86 °F) | 40 °C (104 °F) | 50 °C (122 °F) | 60 °C (140 °F) | 70 °C (158 °F) | |
Experimental Trials | 1 | 10 °C (50 °F) | 20 °C (68 °F) | 30 °C (86 °F) | 40 °C (104 °F) | 50 °C (122 °F) | 60 °C (140 °F) | 70 °C (158 °F) |
2 | 10 °C (50 °F) | 20 °C (68 °F) | 30 °C (86 °F) | 40 °C (104 °F) | 50 °C (122 °F) | 60 °C (140 °F) | 70 °C (158 °F) | |
3 | 10 °C (50 °F) | 20 °C (68 °F) | 30 °C (86 °F) | 40 °C (104 °F) | 50 °C (122 °F) | 60 °C (140 °F) | 70 °C (158 °F) |
Optical Density | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sucrose | 35 g/L | 30 g/L | 25 g/L | 20 g/L | 15 g/L | 10 g/L | 5 g/L | 0 g/L | |
Experimental Trials | 1 | 35 g/L | 30 g/L | 25 g/L | 20 g/L | 15 g/L | 10 g/L | 5 g/L | 0 g/L |
2 | 35 g/L | 30 g/L | 25 g/L | 20 g/L | 15 g/L | 10 g/L | 5 g/L | 0 g/L | |
3 | 35 g/L | 30 g/L | 25 g/L | 20 g/L | 15 g/L | 10 g/L | 5 g/L | 0 g/L |
Beginning a new Data Collection exercise will reset this activity.
Your data for the entire module, including the Laboratory Report, will be deleted.
Data Collection will refresh with a new data set.
Your data for the entire module, including the Laboratory Report, will be deleted.
Data Collection will refresh with a new data set.
Press Escape button for close