Optical Density | |||||||
---|---|---|---|---|---|---|---|
pH 3 | pH 4 | pH 5 | pH 6 | pH 7 | pH 8 | pH 9 | |
1 | |||||||
2 | |||||||
3 | |||||||
Average |
Minimum 5 characters, four numbers, one digital full stop. The Average value is valid, thank you. Sorry. Your value is wrong. Please try again. The valid Average value is correct, thank you. |
Optical Density | |||||||
---|---|---|---|---|---|---|---|
Temperature | 10 °C (50 °F) | 20 °C (68 °F) | 30 °C (86 °F) | 40 °C (104 °F) | 50 °C (122 °F) | 60 °C (140 °F) | 70 °C (158 °F) |
1 | |||||||
2 | |||||||
3 | |||||||
Average |
Minimum 5 characters, four numbers, one digital full stop. The Average value is valid, thank you. Sorry. Your value is wrong. Please try again. The valid Average value is correct, thank you. |
Optical Density | ||||||||
---|---|---|---|---|---|---|---|---|
Sucrose | 35 g/L | 30 g/L | 25 g/L | 20 g/L | 15 g/L | 10 g/L | 5 g/L | 0 g/L |
1 | ||||||||
2 | ||||||||
3 | ||||||||
Average |
Minimum 5 characters, four numbers, one digital full stop. The Average value is valid, thank you. Sorry. Your value is wrong. Please try again. The valid Average value is correct, thank you. |
Organ | mouth | stomach | duodenum (first section of small intestine) |
jejuneum (second section of small intestine) |
ileum (third section of small intestine) |
colon |
pH | 6.35 — 6.85 | 1 — 3 | 6 | 7.5 | 7.5 | 7.5 — 8 |
Copyright © 2000-2017 by John Wiley & Sons, Inc., or related companies. All rights reserved.