Resting Values | Exercising Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Breathing Rate | TV(L) | ERV(L) | IRV(L) | RV(L) | Breathing Rate | TV(L) | ERV(L) | IRV(L) | RV(L) | |
Subject 1 | ||||||||||
Subject 2 | ||||||||||
Subject 3 | ||||||||||
Average |
Resting Values | Exercising Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IC(L) | FRC(L) | VC(L) | TLC(L) | Minute Ventilation (L) | IC(L) | FRC(L) | VC(L) | TLC(L) | Minute Ventilation (L) | |
Subject 1 | ||||||||||
Subject 2 | ||||||||||
Subject 3 | ||||||||||
Average |
Click or tap the Save button to save your lab report.
Click or tap the PDF button if you wish to create a version that can be emailed.
Save the PDF by using the save feature of your web browser.