Glucose (mmol/l) | Ketones (μmol/l) | Insulin (pmol/l) | Glucagon (pmol/l) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub. 1 | Sub. 2 | Sub. 3 | Sub. 1 | Sub. 2 | Sub. 3 | Sub. 1 | Sub. 2 | Sub. 3 | Sub. 1 | Sub. 2 | Sub. 3 | |
Fasting | Sub. 1 | Sub. 2= b80 | Sub. 3 | Sub. 1 | Sub. 2 b85 | Sub. 3 | Sub. 1 | Sub. 2 b810 | Sub. 3 | Sub. 1 | Sub. 2 b815 | Sub. 3 |
0 hr post meal | Sub. 1 | Sub. 2 b81 | Sub. 3 | Sub. 1 | Sub. 2 b86 | Sub. 3 | Sub. 1 | Sub. 2 b811 | Sub. 3 | Sub. 1 | Sub. 2 b816 | Sub. 3 |
1 hr post meal | Sub. 1 | Sub. 2 b82 | Sub. 3 | Sub. 1 | Sub. 2b87 | Sub. 3 | Sub. 1 | Sub. 2 b812 | Sub. 3 | Sub. 1 | Sub. 2 b817 | Sub. 3 |
2 hr post meal | Sub. 1 | Sub. 2 b83 | Sub. 3 | Sub. 1 | Sub. 2 b88 | Sub. 3 | Sub. 1 | Sub. 2 b813 | Sub. 3 | Sub. 1 | Sub. 2 b818 | Sub. 3 |
3 hr post meal | Sub. 1 | Sub. 2 b84 | Sub. 3 | Sub. 1 | Sub. 2 b89 | Sub. 3 | Sub. 1 | Sub. 2 b814 | Sub. 3 | Sub. 1 | Sub. 2 b819 | Sub. 3 |
Beginning a new Data Collection exercise will reset this activity.
Your data for the entire module, including the Laboratory Report, will be deleted.
Data Collection will refresh with a new data set.