Subject | 0.04% carbon dioxide (normal air) |
2% carbon dioxide | 4% carbon dioxide | 6% carbon dioxide | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | |
1 | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH |
2 | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH |
3 | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH |
Subject | 20.9% oxygen (normal air) |
19% oxygen | 17% oxygen | 15% oxygen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | |
1 | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH |
2 | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH |
3 | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH | MV (L/min) | pC02 (mmHg) | p02 (mmHg) | pH |
Beginning a new Data Collection exercise will reset this activity.
Your data for the entire module, including the Laboratory Report, will be deleted.
Data Collection will refresh with a new data set.