
Long descriptions text
| Subject | Low Altitude | High Altitude | ||||
|---|---|---|---|---|---|---|
| Length of Whole Blood Column (mm) | Length of Packed RBC Column (mm) | Hb (g/100 ml blood) | Length of Whole Blood Column (mm) | Length of Packed RBC Column (mm) | Hb (g/100 ml blood) | |
| Subject 1 | ||||||
| Subject 2 | ||||||
| Subject 3 | ||||||
| Mother 1 | Father 1 | Child 1 | Mother 2 | Father 2 | Child 2 | Mother 3 | Father 3 | Child 3 | |
|---|---|---|---|---|---|---|---|---|---|
| Anti-A Sera | |||||||||
| Anti-B Sera | |||||||||
| Anti-Rh Sera |
Beginning a new Data Collection exercise will reset this activity.
Your data for the entire module, including the Laboratory Report, will be deleted.
Data Collection will refresh with a new data set.
Your data for the entire module, including the Laboratory Report, will be deleted.
Data Collection will refresh with a new data set.
Press Escape button for close