Diet | Minutes After Markers Ingestion | Subject 1 | Subject 2 | Subject 3 | Hours After Markers Ingestion | Bowel section | Subject 1 | Subject 2 | Subject 3 |
---|---|---|---|---|---|---|---|---|---|
Standard | 60 | Subject 1 | Subject 2 | Subject 3 | 24 | RC | Subject 1 | Subject 2 | Subject 3 |
LC | Subject 1 | Subject 2 | Subject 3 | ||||||
SC | Subject 1 | Subject 2 | Subject 3 | ||||||
180 | Subject 1 | Subject 2 | Subject 3 | 48 | RC | Subject 1 | Subject 2 | Subject 3 | |
LC | Subject 1 | Subject 2 | Subject 3 | ||||||
SC | Subject 1 | Subject 2 | Subject 3 | ||||||
240 | Subject 1 | Subject 2 | Subject 3 | 96 | RC | Subject 1 | Subject 2 | Subject 3 | |
LC | Subject 1 | Subject 2 | Subject 3 | ||||||
SC | Subject 1 | Subject 2 | Subject 3 | ||||||
Insoluble Fiber-Rich | 60 | Subject 1 | Subject 2 | Subject 3 | 24 | RC | Subject 1 | Subject 2 | Subject 3 |
LC | Subject 1 | Subject 2 | Subject 3 | ||||||
SC | Subject 1 | Subject 2 | Subject 3 | ||||||
180 | Subject 1 | Subject 2 | Subject 3 | 48 | RC | Subject 1 | Subject 2 | Subject 3 | |
LC | Subject 1 | Subject 2 | Subject 3 | ||||||
SC | Subject 1 | Subject 2 | Subject 3 | ||||||
240 | Subject 1 | Subject 2 | Subject 3 | 96 | RC | Subject 1 | Subject 2 | Subject 3 | |
LC | Subject 1 | Subject 2 | Subject 3 | ||||||
SC | Subject 1 | Subject 2 | Subject 3 | ||||||
Soluble Fiber-Rich | 60 | Subject 1 | Subject 2 | Subject 3 | 24 | RC | Subject 1 | Subject 2 | Subject 3 |
LC | Subject 1 | Subject 2 | Subject 3 | ||||||
SC | Subject 1 | Subject 2 | Subject 3 | ||||||
180 | Subject 1 | Subject 2 | Subject 3 | 48 | RC | Subject 1 | Subject 2 | Subject 3 | |
LC | Subject 1 | Subject 2 | Subject 3 | ||||||
SC | Subject 1 | Subject 2 | Subject 3 | ||||||
240 | Subject 1 | Subject 2 | Subject 3 | 96 | RC | Subject 1 | Subject 2 | Subject 3 | |
LC | Subject 1 | Subject 2 | Subject 3 | ||||||
SC | Subject 1 | Subject 2 | Subject 3 |
Optical Density | ||||||
---|---|---|---|---|---|---|
Bile Acid With Buffer Solution (No Fibers) | Standard Meal Without Bile Acid | Standard Meal With Bile Acid | Fiber-Rich Meal Without Bile Acid | Fiber-Rich Meal With Bile Acid | ||
Experimental Trials | 1 | |||||
2 | ||||||
3 |
Beginning a new Data Collection exercise will reset this activity.
Your data for the entire module, including the Laboratory Report, will be deleted.
Data Collection will refresh with a new data set.